Asv Track
ASV TRACK
SIZE  WIDTH*PITCH*LINK A B C D E F G
11”*4”*37 280 26 46 100 0 0 0
15”4”*42 380 24 45 100 64 0 0
15”4”B*41 380 25 45.5 144 60 0 0
18”*4”*51 460 24 46 100 100 0 0
18”4”*56 460 24 46 100 100 0 0
18”*4”C*51 460 25 46 94.5 71.5 71.5 0
20”*4”*51 508 25 46.5 94.5 71.75 71.75 0

Send us a message